# Pulsar: Betriebssysteme

## Enginsight Pulsar-Agent

Die nachfolgende Liste besitzt keinen Anspruch auf Vollständigkeit. Prinzipiell lässt sich der Enginsight Agent Pulsar auf vielen modernen Unix- oder Windows-Systemen einrichten. Wenn Ihrerseits besondere Wünsche bestehen, setzen Sie sich mit uns in Verbindung und wir werden uns um eine Kompatibilität kümmern.

### x64/x86

| OS                               |       Wird unterstützt       | Wird auf Anfrage unterstützt | Wird nicht unterstützt\* |
| -------------------------------- | :--------------------------: | :--------------------------: | :----------------------: |
| Apple macOS                      |               x              |                              |                          |
| CentOS 5                         |                              |                              |             x            |
| CentOS 6                         |                              |                              |             x            |
| CentOS 7                         |               x              |                              |                          |
| CentOS 8                         |               x              |                              |                          |
| Debian 4                         |                              |                              |             x            |
| Debian 5                         |                              |                              |             x            |
| Debian 6                         |                              |                              |             x            |
| Debian 7                         |                              |                              |             x            |
| Debian 8                         | <p>x</p><p>(kein Shield)</p> |                              |                          |
| Debian 9                         |               x              |                              |                          |
| Debian 10                        |               x              |                              |                          |
| Debian 11                        |               x              |                              |                          |
| Debian 12                        |               x              |                              |                          |
| Microsoft Windows XP             |                              |                              |             x            |
| Microsoft Windows Vista          |                              |                              |             x            |
| Microsoft Windows 7              |               x              |                              |                          |
| Microsoft Windows 8              |               x              |                              |                          |
| Microsoft Windows 10             |               x              |                              |                          |
| Microsoft Windows 11             |               x              |                              |                          |
| Microsoft Windows Server 2000    |                              |                              |             x            |
| Microsoft Windows Server 2003    |                              |                              |             x            |
| Microsoft Windows Server 2003 R2 |                              |                              |             x            |
| Microsoft Windows Server 2008    |                              |                              |             x            |
| Microsoft Windows Server 2008 R2 |               x              |                              |                          |
| Microsoft Windows Server 2012    |               x              |                              |                          |
| Microsoft Windows Server 2012 R2 |               x              |                              |                          |
| Microsoft Windows Server 2016    |               x              |                              |                          |
| Microsoft Windows Server 2019    |               x              |                              |                          |
| Microsoft Windows Server 2022    |               x              |                              |                          |
| Oracle Linux 5                   |                              |                              |             x            |
| Oracle Linux 6                   |                              |                              |             x            |
| Oracle Linux 7                   |               x              |                              |                          |
| Oracle Linux 8                   |               x              |                              |                          |
| Oracle Linux 9                   |               x              |                              |                          |
| Oracle Solaris 10                |                              |               x              |                          |
| Oracle Solaris 11                |                              |               x              |                          |
| Red Hat Enterprise Linux 4       |                              |                              |             x            |
| Red Hat Enterprise Linux 5       |                              |                              |             x            |
| Red Hat Enterprise Linux 6       |                              |                              |             x            |
| Red Hat Enterprise Linux 7       |               x              |                              |                          |
| RedHat Enterprise Linux 8        |               x              |                              |                          |
| RedHat Enterprise Linux 9        |               x              |                              |                          |
| RockyLinux 8                     |               x              |                              |                          |
| RockyLinux 9                     |               x              |                              |                          |
| AlmaLinux 8                      |               x              |                              |                          |
| AlmaLinux 9                      |               x              |                              |                          |
| SUSE openSUSE 10                 |                              |                              |             x            |
| SuSE openSUSE 11                 |                              |                              |             x            |
| SUSE openSUSE 12                 |               x              |                              |                          |
| SUSE openSUSE 13                 |               x              |                              |                          |
| SUSE openSUSE 42                 |               x              |                              |                          |
| SUSE openSUSE 15                 |               x              |                              |                          |
| Ubuntu 14                        |                              |                              |             x            |
| Ubuntu 16                        |               x              |                              |                          |
| Ubuntu 18                        |               x              |                              |                          |
| Ubuntu 20                        |               x              |                              |                          |
| Ubuntu 22                        |               x              |                              |                          |
| Ubuntu 24                        |               x              |                              |                          |

### ARM

Wir rollen den Pulsar-Agent als 32-bit-Version für ARMv6 mit Hardware-FPU und ARMv7 sowie als 64-bit-Version für ARMv8 aus.

| OS                          | Wird unterstützt | Wird auf Anfrage unterstützt | Wird nicht unterstützt\* |
| --------------------------- | :--------------: | :--------------------------: | :----------------------: |
| Apple macOS                 |         x        |                              |                          |
| Arch Linux ARM              |                  |               x              |                          |
| Chromium OS                 |                  |               x              |                          |
| Debian on ARM               |         x        |                              |                          |
| Microsoft Windows 11 on ARM |         x        |                              |                          |
| Pidora                      |         x        |                              |                          |
| Raspbian                    |         x        |                              |                          |
| Raspberry Pi OS             |         x        |                              |                          |
| Ubuntu for ARM              |         x        |                              |                          |

\* Hierbei handelt es sich um veraltete Systeme, die keine Sicherheitsupdates mehr erhalten und deshalb nicht mehr eingesetzt werden sollten.
